The global consumer packaging market size reached US$ 664.64 billion in 2024 and is projected to hit around US$ 969.73 billion by 2034, expanding at a CAGR of 3.85% during the forecast period from 2024 to 2034.
| Unloading Port | Quantity (in units) |
| 1401, Norfolk, VA | 126,381,304.00 |
| 1601, Charleston, SC | 13,256,729.00 |
| 1703, Savannah, GA | 27,614,638.00 |
| 2704, Los Angeles, CA | 122,992,922.00 |
| 2709, Long Beach, CA | 35,969,523.00 |
| 2811, Oakland, CA | 35,545,072.00 |
| 3002, Tacoma, WA | 18,194,784.00 |
| 4601, New York/Newark Area, Newark, NJ | 76,036,283.00 |
| 4909, San Juan, Puerto Rico | 125,846,369.00 |
| 5301, Houston, TX | 68,336,314.00 |
