Eco-friendly Packaging Companies, Stats and Analysis 2025-2035

Date : 12 November 2025

Eco-friendly Packaging Market Size and Companies

The global eco-friendly packaging market is estimated to grow from USD 222.61 billion in 2022 at 7.6% CAGR (2023-2032) to reach an estimated USD 498.29 billion by 2034.

The global eco-friendly packaging top companies are Mondi (U.K.), Segezha group (Russia), Klabin SA (Brazil), Billerudkorsnas (Sweden), Stora Enso (Finland), Daio Paper construction (Japan), Nordic Paper (Sweden), Glatfelter (U.S.), Gascogne Papier (Austria), Glatfelter, Corporation (U.S.), Tokushu Tokai Paper Co., Ltd. (Japan), Goodwin Robbins Packaging Company Inc. (U.S.),Oji Holdings Corporation (Japan), CTI Paper USA (U.S.),Canfor (Canada), Genus Paper and Boards Limited (India), Georgia-Pacific (U.S.), Canadian Paper packaging Ltd.(Canada), Fujian Qingshan Paper Co., Ltd. (China), Smurfit Kappa(US), WestRock Company (Ireland), SCG PACKAGING (Thailand), International Paper (U.S.)

Eco-friendly Packaging Market Companies

Recent Developments

  • In October 2024, a Scottish start-up HUID, announced the launch of new eco-friendly packaging materials made of onion skins and peelings in 2025.
  • In January 2023, Cascades, announced the launch of a new closed basket made of recycled and recyclable corrugated cardboard for the produce sector.
  • May 2023, Holz-Bauer and Mondi introduce PelletBag: replacing plastic with paper.
  • March 2023, Mondi and ATS-Tanner launch paper band for food bundles and multipacks.

Financial Performance Report for Crown Holdings

Metric Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 TTM
Total revenue 2.86 B 2.79 B 3.05 B 3.08 B 2.89 B 2.89 B 3.14 B 3.20 B 12.13 B
YoY growth −4.99% −6.32% −1.58% 0.62% 1.19% 3.66% 2.91% 3.96%
Cost of goods sold −2.36 B −2.35 B −2.50 B −2.50 B −2.36 B −2.38 B −2.55 B −2.59 B −9.87 B
Gross profit 498.00 M 434.00 M 552.00 M 583.00 M 534.00 M 514.00 M 596.00 M 617.00 M 2.26 B
YoY growth 25.76% −2.47% 4.74% 10.42% 7.23% 18.43% 7.97% 5.83%
Operating expenses (excl. COGS) −145.00 M −154.00 M −150.00 M −146.00 M −147.00 M −152.00 M −161.00 M −155.00 M −615.00 M
Operating income 353.00 M 280.00 M 402.00 M 437.00 M 387.00 M 362.00 M 435.00 M 462.00 M 1.65 B
YoY growth 36.29% −1.75% 6.07% 9.52% 9.63% 29.29% 8.21% 5.72%
Non-operating income (total) −210.00 M −146.00 M −137.00 M −614.00 M 134.00 M −90.00 M −142.00 M −140.00 M −238.00 M
Pretax income 143.00 M 134.00 M 265.00 M −177.00 M 521.00 M 272.00 M 293.00 M 322.00 M 1.41 B
YoY growth −0.69% −16.77% 10.88% −170.24% 264.34% 102.99% 10.57%
Equity in earnings −6.00 M −1.00 M −4.00 M 6.00 M −1.00 M 1.00 M 1.00 M 1.00 M 2.00 M
Taxes −59.00 M −40.00 M −54.00 M 39.00 M −128.00 M −46.00 M −78.00 M −84.00 M −336.00 M
Non-controlling/minority interest −46.00 M −26.00 M −33.00 M −43.00 M −34.00 M −34.00 M −35.00 M −25.00 M −128.00 M
After tax other income/expense 0 0 0 0 0 0 0 0
Net income before discontinued operations 32.00 M 67.00 M 174.00 M −175.00 M 358.00 M 193.00 M 181.00 M 214.00 M 946.00 M
Discontinued operations 0 0 0 0 0 0 0 0
Net income 32.00 M 67.00 M 174.00 M −175.00 M 358.00 M 193.00 M 181.00 M 214.00 M 946.00 M
YoY growth −64.04% −34.31% 10.83% −210.06% 1018.75% 188.06% 4.02%
Dilution adjustment 0 0 0 0 0 0 0 0
Preferred dividends 0 0 0 0 0 0 0 0
Diluted net income available to common stockholders 32.00 M 67.00 M 174.00 M −175.00 M 358.00 M 193.00 M 181.00 M 214.00 M 946.00 M
Basic earnings per share (basic EPS) 0.27 0.56 1.45 −1.47 3.03 1.65 1.57 1.86 8.11
YoY growth −64.15% −34.53% 10.64% −210.25% 1030.06% 195.22% 7.90%
Diluted earnings per share (diluted EPS) 0.27 0.56 1.45 −1.47 3.02 1.65 1.56 1.85 8.08
YoY growth −64.12% −34.42% 10.64% −210.43% 1029.72% 194.94% 7.61%
Average basic shares outstanding 119.51 M 119.60 M 119.60 M 119.30 M 118.30 M 116.70 M 115.30 M 115.20 M
Diluted shares outstanding 119.74 M 119.80 M 119.80 M 119.30 M 118.60 M 117.00 M 115.80 M 115.70 M
EBITDA 480.00 M 395.00 M 517.00 M 551.00 M 491.00 M 472.00 M 549.00 M 578.00 M 2.09 B
YoY growth 28.69% −3.19% 2.58% 5.35% 2.29% 19.49% 6.19% 4.90%
EBIT 353.00 M 280.00 M 402.00 M 437.00 M 387.00 M 362.00 M 435.00 M 462.00 M 1.65 B
YoY growth 36.29% −1.75% 6.07% 9.52% 9.63% 29.29% 8.21% 5.72%
Total operating expenses −2.51 B −2.51 B −2.65 B −2.65 B −2.51 B −2.53 B −2.71 B −2.74 B −10.48 B

Key Financial and Market Performance Data of Packaging Companies

Company Name Revenue (USD) Profit (USD) EBITDA (USD) Net Profit Segment Revenue Total Assets (USD) Operating Profit EBITDA Margin (%) YoY Revenue Growth YoY Profit Growth Operating Margin (%)
PetroVietnam Packaging Joint Stock Co. (PBP) 2.35M 377.38K 253.95K -251.2K 14.44M 5.56M 2.78M 9.04% -11.98% 29.29% 21.78%
My Chau Printing & Packaging Corp. (MCP) 21.29M -50.29K 1.17M -2.56M 18.2M 14.5M 10.47M -78.91% -37.81% -17.27% -0.44%
Vicem Packaging But Son JSC (BBS) 3.01M 586.97K 241.39K 1.07M 13.86M 4.74M 11.44M -21.84% -3.75% 33.17% -15.81%
Bien Hoa Packaging Co. (SVI) 22.63M 2.04M 2.96M 720.29K 58.73M 54.72M 34.12M -28.99% -9.79% 2.14% 10.56%
Thai Packaging & Printing Public Co. Ltd. (TPP) 12.59M 1.33M 686.51K 721.69K 7.1M 32.93M 28.62M 38.05% 17.06% 13.53% 3.96%
SCG Packaging Public Co. Ltd. (SCGP) 2.3B 177.89M 107.57M 186.51M 3.93B 5.48B 2.78B -11.30% -10.53% -5.99% -5.03%
Longchen Paper & Packaging Co. Ltd. (1909) 413.06M -13.74M -11.38M 26.18M 1.46B 2.19B 660.29M -42.86% -25.06% -2.97% -2.28%
Jiyuan Packaging Holdings Ltd. (8488) 23.93M -2.87M -870.86K 4.03M 101.22M 154.04M 74.56M -23.56% -32.05% -12.33% -5.48%
Xu Yuan Packaging Technology Co. Ltd. (8421) 22M -589.58K 24.85K -553.44K 37.19M 60.74M 23.25M -4.39% -473.00% 4.08%
Tailim Packaging Co., Ltd. (011280) 83.03M -12.1M -14.9M -18.16M 481.45M 518.92M 240.65M -57.06% -23.67% 5.84% 14.93%

If you have any questions, please feel free to contact us at sales@towardspackaging.com | +1 804 441 9344