Pharmaceutical Contract Packaging Companies, Stats and Trends 2025-2035

Date : 12 November 2025

Pharmaceutical Contract Packaging Market Size and Companies

The global pharmaceutical contract packaging market is projected to increase from USD 17.06 billion in 2024 to approximately USD 43.46 billion by 2034, expanding at a CAGR of 9.8% between 2024 and 2034.

Top Companies in the Pharmaceutical Contract Packaging Market

  • West Pharmaceutical Services Inc.
  • ZOIC BIOTECH PVT LTD
  • Gracure Pharmaceutical Limited
  • MJS Packaging
  • Pharma Packaging Solutions (PPS)
  • Schott AG
  • Sonic Packaging Industries
  • Westrock Company
  • Adare Pharma Solutions, Inc.
  • Amcor plc
  • Ameripac
  • Becton, Dickinson and Co.
  • Catalent Pharma Solutions
  • CCL Industries, Inc.
  • Innovexia Life Sciences Pvt. Ltd.
  • Pharma Cure Laboratories
  • Sharp Corporation
  • Unicep Packaging
  • AptarGroup, Inc.
  • Assemblies Unlimited Inc.
  • Biophar Lifesciences Pvt. Ltd.
  • Co-Pak Packaging Corporation
  • Constantia Flexibles
  • Daito Pharmaceutical

Amcor Key Financial Ratios and Performance Metrics

Metric Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Current
Total common shares outstanding 1.44 B 1.44 B 1.44 B 1.44 B 1.44 B 1.44 B 2.31 B 2.30 B 2.31 B
Price to earnings ratio 21.9 21.13 19.41 21.36 17.08 17.41 25.48 23.9 24.45
Price to sales ratio 0.99 0.99 1.03 1.21 1.01 1.04 1.25 1.09 1.11
Price to cash flow ratio 10.38 10.54 10.62 13.69 10.82 11.54 13.59 12.53 12.82
Price to book ratio 3.51 3.48 3.64 4.17 3.59 3.64 1.81 1.61 1.65
Enterprise value 21.08 B 20.97 B 20.90 B 23.79 B 20.57 B 21.23 B 33.13 B 33.86 B 34.39 B
Enterprise value to EBITDA ratio 10.82 10.65 10.45 12.06 10.46 11 16.13 13.72 14.26
Return on assets % 3.76 3.85 4.35 4.58 4.85 4.65 1.91 2.15 2.15
Return on equity % 15.46 15.94 18.46 19.68 20.6 20.71 6.55 7.44 7.44
Return on invested capital % 5.56 5.68 6.6 6.71 7.08 6.61 2.73 3.14 3.14
Gross margin % 19.13 20.29 21.33 19.62 19.35 19.62 15.15 17.2 17.2
Operating margin % 9.07 9.88 11.29 9.39 9.41 9.72 6.38 8.89 8.89
EBITDA margin % 13.56 14.37 15.45 13.6 13.3 13.68 12.6 15.23 15.23
Net margin % 4.12 5.48 7.27 5.7 5.03 5.88 −0.77 4.56 4.56
Quick ratio 0.71 0.75 0.69 0.74 0.71 1.16 0.71 0.62 0.62
Current ratio 1.25 1.29 1.17 1.29 1.26 1.7 1.21 1.04 1.04
Inventory turnover 4.88 4.93 5.15 4.96 5.06 5.1 4.47 5.04 5.04
Asset turnover 0.82 0.81 0.81 0.81 0.82 0.78 0.56 0.64 0.64
Debt to assets ratio 0.45 0.46 0.44 0.46 0.46 0.51 0.41 0.42 0.42
Debt to equity ratio 1.91 1.94 1.88 1.99 1.96 2.4 1.3 1.34 1.34
Long term debt to total assets ratio 0.45 0.45 0.43 0.45 0.45 0.5 0.4 0.37 0.37
Long term debt to total equity ratio 1.89 1.91 1.83 1.95 1.93 2.36 1.26 1.17 1.17
Revenue per share 2.26 2.37 2.45 2.32 2.24 2.3 2.5 2.48 7.52
Operating cash flow per share 0.25 0.11 0.66 −0.19 0.29 0.08 0.55 −0.06 0.65
Free cash flow per share 0.17 0.03 0.56 −0.29 0.23 0 0.43 −0.16 0.36
EBIT per share 0.2 0.23 0.28 0.22 0.21 0.22 0.16 0.22 0.63
EBITDA per share 0.31 0.34 0.38 0.32 0.3 0.32 0.31 0.38 1.04
Book value per share 2.75 2.73 2.69 2.71 2.62 2.67 5.09 5.09 5.09
Total debt per share 5.25 5.32 5.06 5.39 5.12 6.39 7.49 6.8 6.8
Cash per share 0.3 0.32 0.41 0.3 0.31 1.41 0.41 0.36 0.36
Net current asset value per share −4.61 −4.81 −5.02 −5.42 −5.14 −6.34 −14.10 −13.97 −13.97
Tangible book value per share −2.01 −1.97 −1.98 −1.96 −1.94 −1.89 −3.02 −2.98 −2.98
Working capital per share 0.68 0.77 0.49 0.81 0.7 1.91 0.63 0.15 0.15
CapEx per share 0.08 0.08 0.09 0.1 0.07 0.07 0.11 0.1 0.29

Latest Announcements by Industry Leaders

Stevanato Group S.p.A. (NYSE: STVN), SCHOTT Pharma AG & Co. KGaA (MDAX: 1SXP), and Gerresheimer AG, a cutting-edge system and solution provider and a global partner for the pharmaceutical, biotech, and cosmetic industries, announced today that they have formed a strategic industry alliance ("Alliance for RTU") to promote the market adoption of Ready-to-Use (RT) vials and cartridges. By emphasizing the benefits of RT designs over traditional bulk packaging, the Alliance for RTU seeks to impart technical knowledge and skills in high-quality sterile primary packaging, particularly ready-to-fill vials and cartridges, to pharmaceutical companies, CMOs, and CDMOs.

Lukas Burkhardt, a member of Gerresheimer AGs (Gerresheimer AG -primary packaging products for medication and drug delivery devices company) management board, stated that as an industry, the company is fully prepared for the transition to RT vials and cartridges. With recent advancements, RT processing is a mature technology which will improve our customers operations in terms of efficiency, cost and time to market. Franco Stevanato, CEO of Stevanato Group stated that the quality of products has significantly improved due to RT vials and cartridges, which provide increased dependability and efficiency in pharmaceutical procedures. This partnership enables the company to further emphasize how RT solutions raise industry standards, guaranteeing patients throughout the world receive their prescriptions in a safer and more efficient manner.

Andreas Reisse, CEO of SCHOTT Pharma stated that the shift towards ready-to-use cartridges and vials reflects a collective industry shift to advance efficiency and quality in aseptic filling processes and this alliance shows readiness by increasing capacity and thereby supporting the market trend. Ready-to-use solutions can reduce complexities and better meet the stringent requirements of modern pharmaceutical production. At a special event held at the exposition fairground on October 8, 2024, the Alliance for RT will be formally introduced at the PHI in Milan.

Recent Developments in the Pharmaceutical Contract Packaging Market

  • In March 2024, Adare Pharma Solutions, a technology driven Contract Development and Manufacturing Organization (CDMO) focused on oral dosage forms, revealed that the company expanded its warehousing and packaging capabilities in Milan, Italy, Europe. The sites two-story, 2,800-square-meter addition will house a new packaging plant in a specially designed packing hall. Tablets and capsules will be packaged into Aclar, Triplex, PVC, PVDC, and ALU/ALU blisters using the Marchesini Integra 220S MA260 packaging process. The device can package over 50 million blisters a year and has built-in Robocombi "pick and place" and serialization capabilities. By Q4 2024, the new packaging line should be operational. A second packing line for future requirements and an extra 1,000 square meter storage with 900 pallet capacity are also included in the expansion of the Pessano location.