Bottled Water Packaging Companies, Stats and Analysis 2025-2035

Date : 12 November 2025

Bottled Water Packaging Market Size and Companies Growth Rate

The global bottled water packaging market size was valued at USD 106.68 billion in 2023 and is projected to reach USD 222.25 billion by 2034, registering a CAGR of 6.9% from 2024 to 2034.

Latest Announcements by Industry Players

  • In July 2024, a portfolio company of funds managed by Harvest Partners, LP, and a provider of high-impact printed packaging solutions, Fortis Solutions Group announced the appointment of Carlos Tapias as its next chief executive officer (CEO). 
  • In October 2024, Twellium Industrial Company partnered with Sidel to develop a new greenfield project housing two complete PET packaging lines for still and carbonated beverages, a new ultra-modern facility in Kumasi, Ghana. 

Bottled Water Packaging Market Player

Bottled Water Packaging Market Companies

 

  • Bisleri
  • Aquafina
  • Aim Technologies
  • Danone
  • The Coca-Cola Company
  • FIJI Water
  • Nestlé
  • Hangzhou Wahaha Group
  • Nongfu Spring Co Ltd
  • Plastipak Holdings
  • Sidel International
  • Ball Corporation

Ball Corporation Key Financial Ratios and Performance Metrics

Metric Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Current
Total common shares outstanding 315.69 M 313.02 M 305.96 M 300.04 M 289.38 M 279.46 M 272.05 M 269.69 M 267.99 M
Price to earnings ratio 25.79 27.62 26.19 18.86 18.32
Price to sales ratio 1.52 1.59 1.46 1.68 1.38 1.23 1.26 1.09 1.05
Price to cash flow ratio 9.8 23.81 36.93 59.05 141.59 21.3 20.05 24.97 24.26
Price to book ratio 4.82 2.89 2.66 3.05 2.72 2.65 2.93 2.5 2.43
Enterprise value 26.63 B 25.70 B 23.58 B 25.49 B 21.47 B 21.52 B 22.72 B 20.74 B 19.41 B
Enterprise value to EBITDA ratio 12.37 13.33 12.26 12.72 12.9 11.64 13.17 12 11.82
Return on assets % 2.47 3.04 3.03 3 2.3 2.78 3.09 3.79 3.79
Return on equity % 13.39 11.11 11.03 10.94 8.8 8.23 9.59 11.74 11.74
Return on invested capital % 4.23 4.98 4.86 4.83 3.68 4.22 4.72 5.73 5.73
Gross margin % 15.9 15.06 15.92 15.9 15.43 14.7 14.54 15.51 15.51
Operating margin % 14.07 5.14 10.11 13.11 5.77 11.12 5.36 11.77 11.77
EBITDA margin % 19.45 10.98 15.21 17.98 11.01 15.96 10.03 16.45 16.45
Net margin % 3.52 2.73 5.31 6.2 −0.10 5.83 6.38 9.55 9.55
Quick ratio 0.54 0.93 0.88 0.82 0.69 0.7 0.67 0.72 0.72
Current ratio 0.79 1.21 1.18 1.09 1 1.04 1 1.1 1.1
Inventory turnover 5.55 6.19 6.36 6.76 6.56 6.48 6.66 6.64 6.64
Asset turnover 0.61 0.67 0.65 0.64 0.64 0.63 0.66 0.68 0.68
Debt to assets ratio 0.46 0.31 0.32 0.33 0.34 0.39 0.4 0.4 0.4
Debt to equity ratio 2.37 0.84 0.89 0.92 1.03 1.28 1.42 1.39 1.39
Long term debt to total assets ratio 0.4 0.29 0.3 0.3 0.32 0.35 0.36 0.38 0.38
Long term debt to total equity ratio 2.07 0.79 0.84 0.84 0.95 1.16 1.3 1.31 1.31
Revenue per share 9.14 9.08 9.55 10.09 9.74 10.88 11.96 12.36 46.44
Operating cash flow per share 2.32 −3.96 0.81 2 1.69 −2.33 1.2 1.41 2.02
Free cash flow per share 1.64 −4.45 0.47 1.62 1.33 −2.62 0.85 0.94 0.51
EBIT per share 1.29 0.47 0.96 1.32 0.56 1.21 0.64 1.45 3.98
EBITDA per share 1.78 1 1.45 1.82 1.07 1.74 1.2 2.03 6.23
Book value per share 11.94 23.35 22.59 22.27 20.26 19.68 19.14 20.19 20.19
Total debt per share 28.17 19.54 19.65 20.09 20.37 24.77 26.54 27.65 27.65
Cash per share 2.24 5.51 4.32 4.73 3.02 1.6 1.09 2.11 2.11
Net current asset value per share −31.76 −22.30 −20.78 −21.13 −21.59 −19.00 −24.77 −25.54 −25.54
Tangible book value per share −5.80 6.06 5.11 4.34 2.11 0.71 −0.85 0.2 0.2
Working capital per share −4.12 3.64 2.82 1.61 −0.02 0.7 −0.03 1.88 1.88
CapEx per share 0.68 0.49 0.34 0.38 0.36 0.28 0.35 0.47 1.51

Recent Developments

  • In August 2024, Packaging and recycling specialist Alpla launched a new line of reusable PET bottles in collaboration with German startup Sea Me. These bottles are designed specifically for cosmetic applications. The aim behind this launch was to improve the sustainability of cosmetic packaging.
  • In August 2024, the launch of a new range of high-speed product handling and printing solutions was announced by Domino Printing Sciences (Domino) designed to support beverage manufacturers move away from labels on bottles for legislative and environmental reasons.