Rigid Plastic Packaging Companies, Stats and Analysis 2025-2035

Date : 12 November 2025

Rigid Plastic Packaging Market Size and Top Companies Analysis

The global rigid plastic packaging market size was valued at USD 310.65 billion in 2023 and predicted to attain USD 614.65 billion by 2034, increasing at a CAGR of 6.4% from 2024 to 2034. The Asia Pacific region has emerged as the dominant market for rigid plastic packaging while market remains widely prevalent in Latin America and is experiencing promising regional growth rates.

The global rigid plastic packaging market size ALPLA-Werke Alwin Lehner GmbH & Co KG, Amcor Limited, DS Smith Plc, Berry Plastics Corporation, Klöckner Pentaplast, Plastipak Holdings, Inc., Pactiv Evergreen Inc, Sealed Air Corporation, Silgan Holdings, Inc., Sonoco Products Company.

Rigid Plastic Packaging Market Companies

Latest Announcements by Industry Leaders

  • In April 2024, Thimmaiah Napanda the MD and CEO of Manjushree Technopack Limited, expressed, “This strategic move is the result of our unparallel quality delivery and value our customers.”

Recent Developments

  • In October 2024, Vaseline, announced the launch of a new recyclable pump for its pump-action bottles in North America.
  • In March 2024, Ayr Emmer Ltd., announced the launch of 17.5-litre rigid plastic packaging containers.

Financial Performance Report for Sonoco Products Company

Metric Q4 23 (Dec 2023) Q1 24 (Mar 2024) Q2 24 (Jun 2024) Q3 24 (Sep 2024) Q4 24 (Dec 2024) Q1 25 (Mar 2025) Q2 25 (Jun 2025) Q3 25 (Sep 2025) Current
Total common shares outstanding 97.96 M 98.25 M 98.26 M 98.26 M 98.26 M 98.63 M 98.63 M 98.63 M 98.63 M
Price to earnings ratio 11.63 14.61 13.66 18.66 29.64 30.35 4.53 K 4.19 K
Price to sales ratio 0.86 0.95 0.89 1.02 0.76 0.73 0.65 0.62 0.57
Price to cash flow ratio 6.27 6.03 6.22 7.65 5.76 10.1 7.99 6.5 6.02
Price to book ratio 2.26 2.35 2.05 2.15 2.11 1.88 1.34 1.31 1.21
Enterprise value 8.80 B 8.99 B 8.25 B 8.58 B 11.73 B 11.93 B 9.78 B 9.60 B 9.22 B
Enterprise value to EBITDA ratio 7.91 8.37 7.68 7.77 11.13 10.84 8.39 7.71 7.65
Return on assets % 6.38 4.79 4 2.26 1.53 1.36 1.18 1.78 1.78
Return on equity % 20.24 14.78 12.02 7.67 6.42 5.54 3.98 6.39 6.39
Return on invested capital % 8.53 6.51 5.41 2.86 2.28 2.07 1.64 2.57 2.57
Gross margin % 23.87 20.9 22.26 22.27 20.8 21.53 21.32 22.13 22.13
Operating margin % 11.04 8.48 10.44 11.74 7.23 9.63 10.26 12.25 12.25
EBITDA margin % 17.91 15.41 17.44 18.43 14.86 16.74 17.04 18.42 18.42
Net margin % 4.55 2.71 4.48 2.3 −4.12 2.88 3.61 5.77 5.77
Quick ratio 1.24 0.83 0.85 1.91 0.54 0.51 0.72 0.58 0.58
Current ratio 1.76 1.31 1.3 2.36 0.79 0.8 1.25 0.92 0.92
Inventory turnover 5.94 5.17 5.24 5.18 5.54 5.29 5.2 5.83 5.83
Asset turnover 0.91 0.85 0.79 0.65 0.64 0.64 0.7 0.69 0.69
Debt to assets ratio 0.46 0.48 0.47 0.57 0.59 0.59 0.48 0.47 0.47
Debt to equity ratio 1.35 1.41 1.37 2.07 3.24 3.05 1.78 1.65 1.65
Long term debt to total assets ratio 0.44 0.4 0.39 0.51 0.42 0.41 0.44 0.34 0.34
Long term debt to total equity ratio 1.32 1.2 1.15 1.85 2.31 2.15 1.62 1.22 1.22
Revenue per share 13.43 13.19 12.88 13.65 13.89 17.2 19.25 21.39 71.39
Operating cash flow per share 2.68 1.68 1.1 1.63 4.03 −2.09 1.95 2.93 6.75
Free cash flow per share 1.59 0.8 0.16 0.71 2.79 −3.03 0.99 2.26 2.99
EBIT per share 1.48 1.12 1.35 1.6 1 1.66 1.97 2.62 7.23
EBITDA per share 2.41 2.03 2.25 2.52 2.06 2.88 3.28 3.94 12.11
Book value per share 24.75 24.63 24.78 25.23 23.12 24.82 32.81 33.51 33.51
Total debt per share 33.02 34.51 33.72 51.61 74.82 75.11 57.97 54.73 54.73
Cash per share 1.4 1.74 1.41 19.45 4.39 1.83 3.33 2.46 2.46
Net current asset value per share −24.57 −24.59 −24.02 −44.06 −83.42 −82.99 −67.22 −45.06 −45.06
Tangible book value per share −2.45 −2.07 −1.41 −0.89 −28.91 −28.03 −22.28 −19.16 −19.16
Working capital per share 9.04 4.96 4.97 23.31 −8.75 −8.22 6.22 −2.67 −2.67
CapEx per share 1.09 0.87 0.94 0.92 1.24 0.93 0.96 0.66 3.77

Key Financial and Market Performance Data of Packaging Companies

Company Name Revenue (USD) Profit (USD) EBITDA (USD) Net Profit Segment Revenue Total Assets (USD) Operating Profit EBITDA Margin (%) YoY Revenue Growth YoY Profit Growth Operating Margin (%)
B&A Packaging India Ltd. (BAPACK) 5.82M
Pacific Millennium Packaging Group Corp. (1820) 85.4M 1.53M -2.7M 119.26M 297.51M 235.5M 66.98M -9.80% -8.13% 3.51% 26.83%
Augros Cosmetics Packaging SA (AUGR) 8.84M 3.65M 12.79M
Delta for Printing & Packaging (DTPP) 11.87M 2.61M 1.22M 2.9M 14.67M 10.12M 3.75M 533.94% 420.51% 296.46% 52.38%
Medical Packaging Company (MEPA) 22.94M -1.57M 5.21M 4.32M
Universal Co. for Paper & Packaging Materials (Unipack) (UNIP) 11.54M 9.96M 25.33M
Shandong Linuo Pharmaceutical Packaging Co., Ltd. (301188) 569.48M 5.74M 9.05M 107.68M 178.05M 359.69M 225.3M -10.69% -43.83% 26.14%
Shenzhen YUTO Packaging Technology Co., Ltd. (002831) 3.62B 251.24M 192.92M 556.13M 2.56B 3.15B 1.65B 18.10% 4.80% -5.83% 0.74%
Xiamen Hexing Packaging Printing Co., Ltd. (002228) 591.26M 19.66M 12.81M 77.62M 1.65B 1.06B 466.91M 17.35% -8.67% -14.87% -9.68%
Jiamei Food Packaging (Chuzhou) Co., Ltd. (002969) 501.54M 35.15M 25.1M 142.07M 434.18M 604.87M 337.31M 39.04% 4.49% -12.66% 14.28%

If you have any questions, please feel free to contact us at sales@towardspackaging.com | +1 804 441 9344